Standard Size Windows Prices
So you’ve taken the leap and decided to replace the windows in your home.
Now comes the hard part. Homework. By doing a bit of research before you pull out your checkbook, you can potentially save a ton of money. It’s important that you get to know the differences between brands. With a little work, you can find the windows of your dreams. It is possible to have beautiful, high-quality windows at a reasonable price without sacrificing performance.
Standard Window Sizes & Notations
Window manufacturers will use a simple size notation for replacement windows to make it easy. The window size notation helps you identify the right replacement for your specific opening and uses a combination of width and height.
Below is a list of standard window sizes and notations.
Picture Window Notations
Height | Width | Notation |
---|---|---|
24 | 12 | 2010 |
24 | 18 | 2016 |
24 | 24 | 2020 |
24 | 36 | 2030 |
24 | 48 | 2040 |
24 | 52 | 2044 |
24 | 60 | 2050 |
24 | 72 | 2060 |
24 | 96 | 2080 |
36 | 12 | 3010 |
36 | 18 | 3016 |
36 | 24 | 3020 |
36 | 36 | 3030 |
36 | 48 | 3040 |
36 | 52 | 3044 |
36 | 60 | 3050 |
36 | 72 | 3060 |
36 | 96 | 3080 |
48 | 12 | 4010 |
48 | 18 | 4016 |
48 | 24 | 4020 |
48 | 36 | 4030 |
48 | 48 | 4040 |
48 | 52 | 4044 |
48 | 60 | 4050 |
48 | 72 | 4060 |
48 | 96 | 4080 |
60 | 12 | 5010 |
60 | 18 | 5016 |
60 | 24 | 5020 |
60 | 36 | 5030 |
60 | 48 | 5040 |
60 | 52 | 5044 |
60 | 60 | 5050 |
60 | 72 | 5060 |
60 | 96 | 5080 |
72 | 12 | 6010 |
72 | 18 | 6016 |
72 | 24 | 6020 |
72 | 36 | 6030 |
72 | 48 | 6040 |
72 | 52 | 6044 |
72 | 60 | 6050 |
72 | 72 | 6060 |
72 | 96 | 6080 |
96 | 12 | 8010 |
96 | 18 | 8016 |
96 | 24 | 8020 |
96 | 36 | 8030 |
96 | 48 | 8040 |
96 | 52 | 8044 |
96 | 60 | 8050 |
96 | 72 | 8060 |
96 | 96 | 8080 |
Single and Double-Hung Windows
Height Inches | Width Inches | Notation |
---|---|---|
24 | 36 | 2030 |
24 | 44 | 2038 |
24 | 48 | 2040 |
24 | 52 | 2044 |
24 | 54 | 2046 |
24 | 60 | 2050 |
24 | 62 | 2052 |
24 | 70 | 2060 |
28 | 36 | 2430 |
28 | 44 | 2438 |
28 | 48 | 2440 |
28 | 52 | 2444 |
28 | 54 | 2446 |
28 | 60 | 2450 |
28 | 62 | 2452 |
28 | 70 | 2460 |
32 | 36 | 2830 |
32 | 44 | 2838 |
32 | 48 | 2840 |
32 | 52 | 2844 |
32 | 54 | 2846 |
32 | 60 | 2850 |
32 | 62 | 2852 |
32 | 70 | 2860 |
40 | 36 | 3430 |
40 | 44 | 3438 |
40 | 48 | 3440 |
40 | 52 | 3444 |
40 | 54 | 3446 |
40 | 60 | 3450 |
40 | 62 | 3452 |
40 | 70 | 3460 |
44 | 36 | 3830 |
44 | 44 | 3838 |
44 | 48 | 3840 |
44 | 52 | 3846 |
44 | 60 | 4850 |
44 | 62 | 3852 |
44 | 70 | 3860 |
48 | 36 | 4030 |
48 | 44 | 4038 |
48 | 48 | 4040 |
48 | 52 | 4044 |
48 | 54 | 4046 |
48 | 60 | 4050 |
48 | 62 | 4052 |
48 | 70 | 4060 |
Awning Windows Notation
Height Inches | Width Inches | Notation |
---|---|---|
12 | 12 | 1616 |
14 | 12 | 1816 |
14 | 14 | 1818 |
18 | 12 | 2016 |
18 | 14 | 2018 |
18 | 18 | 2020 |
24 | 12 | 2616 |
24 | 14 | 2618 |
24 | 18 | 2620 |
24 | 24 | 2626 |
30 | 12 | 3016 |
30 | 14 | 3018 |
30 | 18 | 3020 |
30 | 24 | 3026 |
Casement Window Notations
Height | Width | Notation |
---|---|---|
12 | 12 | 1616 |
12 | 14 | 1618 |
12 | 18 | 1620 |
12 | 24 | 1626 |
12 | 30 | 1656 |
14 | 12 | 1816 |
14 | 14 | 1818 |
14 | 18 | 1820 |
14 | 24 | 1826 |
14 | 30 | 1856 |
18 | 12 | 2016 |
18 | 14 | 2018 |
18 | 18 | 2020 |
18 | 24 | 2026 |
18 | 30 | 2056 |
24 | 12 | 2616 |
24 | 14 | 2618 |
24 | 18 | 2620 |
24 | 24 | 2626 |
24 | 30 | 2656 |
30 | 12 | 3016 |
30 | 14 | 3018 |
30 | 18 | 3020 |
30 | 24 | 3026 |
30 | 30 | 3056 |
Standard Window Prices
If you are like most, one of the largest factors affecting your decision is window prices. You can get a general idea of what range your cost may fall in. Finding an exact price without talking with a local contractor isn’t as easy as it seems. There are a lot of factors that go into the cost of new windows, including:
- current economic trends
- upgrades or added features
- regional location
- size and complexity of your project
- the size of windows to be installed
For this article, we are going to compare brands based on their Standard Size Windows Prices. Again, these are estimates. Your final costs could vary based on numerous cost-affecting influences.
Pella Standard Size Windows Prices
Window Type | Price Per Window | Per Window Installed |
---|---|---|
Single Hung | $115 - $225 | $190 - $300 |
Double Hung | $150- $225 | $190 - $330 |
Awning | $95 - $215 | $120 - $275 |
Sliding | $125 - $400 | $160 - $520 |
Casement | $130 - $435 | $175 - $575 |
Pella is one of the leading window manufacturers in the industry. This company offers a wide variety of window lines that span a broad price range. No matter what’s on your must-have list, Pella has a product for you. Pella makes it easier than ever to design a window showcasing your personal style.
If energy efficiency is at the top of your must-have list, the 350 series makes a great choice. For a more budget-focused project, the 450 Proline series offers superior quality. For the more aesthetically driven project, consider the customizable 750 Designer series.
Andersen Standard Size Windows Prices
Window Type | Price Per Window | Per Window Installed |
---|---|---|
100 Series | $230 - $290 | $380 - $525 |
200 Series | $280 - $1,600 | $460 - $2,100 |
400 Series | $350 - $2,400 | $550 - $3,600 |
Andersen has been in the window business for more than 100 years. Offering a wide range of styles and designs, they make it easy to design a window that showcases your style. Additional features and options are available for that customized one of a kind.
This company has remained dedicated to producing windows with unsurpassed craftsmanship and high-performance efficiency. It’s easy to see how they earned their long-standing reputation.
CertainTeed Standard Size Windows Prices
Window Type | Price Per Window | Per Window Installed |
---|---|---|
Double Hung | $365 - $700 | $465 - $900 |
Casement | $375 - $735 | $475 - $945 |
Awning | $230 - $520 | $300 - $675 |
CertainTeed takes a more simplistic approach to the way they do business. Quality, not quantity. This company offers a modest variety of features and options. You won’t find as many upgrades here as you might with some of their competitors. But CertainTeed is different.
They offer wood, fiberglass, and aluminum windows so you can find just what you are looking for in a window. You can be sure that no matter what your budget or style, CertainTeed has a window for you. With CertainTeed, you can have gorgeous windows at a reasonable price. With budget-friendly CertainTeed products, you won’t have to sacrifice quality or performance.
Get a Free Quote
Find contractors in your area for a free windows replacement consultation. Simply use the form available on this page to connect with local pros who are happy to personally visit your home and offer you an absolutely FREE window replacement quote.
Save Big on New Windows!
Simply Calculate Window Prices in Under 2 Minutes. 100% Free No Obligation Service.